Laserman Pulsed fiber laser | Raycus RFL-P20QS | Raycus RFL-P30QS | Raycus RFL-P10Q | Raycus RFL-P20Q | Raycus RFL-P30Q | Raycus RFL-P100Q | Raycus P20QB | Raycus P30QB | Raycus RFL-P50QB | Raycus RFL-P20QE |
---|---|---|---|---|---|---|---|---|---|---|
Wavelength (nm) | 1060~1085 | 1060~1085 | 1060~1085 | 1060~1085 | 1060~1085 | 1060~1085 | 1060~1085 | 1060~1085 | 1060~1085 | 1060~1085 |
Polarization | Random | Random | Random | Random | Random | Random | Random | Random | Random | Random |
Optical isolator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nominal average output power (W) | ≥ 20 | ≥ 30 | ≥ 10 | ≥ 20 | ≥ 30 | ≥ 100 | ≥ 20 | ≥ 30 | ≥ 50 | ≥ 20 |
Single pulse energy (mJ) | 0.67 | 0.75 | 1@20kHZ | 1@20kHZ | 1@30kHZ | 1 | 1@20kHz | 1@30kHz | 1@50kHz | 0.66@30kHZ |
Beam quality (M) | <1.5 | <1.6 | <1.5 | <1.5 | <1.5 | ≤2 | <1.5 | <1.5 | <1.6 | <1.5 |
Beam Diameter (mm) | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 |
Pulse duration (ns) | 110-140 | 130-150 | 80-100@20kHZ | 90-130@20kHZ | 90-130@30kHZ | ≤130 | <120@20kHz | <120@30kHz | 90-150@50kHz | 115-140@30kHZ |
Pulse repetition rate (kHz) | 30-60 | 40-60 | 20-60 | 20-60 | 30-60 | 20-100 | 20 - 60 | 30 - 60 | 50-100 | 30-60 |
Output Power Adjustment (%) | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 | 10-100 |
Output Fiber Cable length (m) | 2.0~3.0 | 2.0~3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Working voltage (VDC) | 24±1 | 24±1 | 24±1 | 24±1 | 24±1 | 24±1 | 24±1 | 24±1 | 24±1 | 24±1 |
Power consumption (20℃) (W) | 170 | 240 | 120 | 170 | 240 | 500 | 200@20℃ | 300@20℃ | 340 | 170 |
Cooling | Forced Air Cooled | Forced Air Cooled | Forced Air Cooled | Forced Air Cooled | Forced Air Cooled | Forced Air Cooled | Forced Air Cooled | Forced Air Cooled | Forced Air Cooled | Forced Air Cooled |
Dimension W×D×H(mm) | 215×95×290 | 215×95×290 | 260×391×120 | 260×391×120 | 260×391×120 | 360×123×390 | 215×286×95 | 215×286×95 | 260×391×120 | 260×391×120 |
Operating temperature(℃) | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ |
Store temperature(℃) | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Humidity(%) | ≤80% | ≤80% | ≤80% | ≤80% | ≤80% | ≤80% | ≤80% | ≤80% | ≤80% | ≤80% |
Quedex® quality mark (higher = better) |
1 | 1 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 6 |