">
Trade name | Symbol | Type | Density | Fire class | Lambda W/mK |
Tornado Foam ® | S-OC-006 | open cell | 6-7 kg / m3 | F | 0,038 |
Tornado Foam ® | S-OC-008 | open cell | 7-9 kg / m3 | F | 0,036 |
Tornado Foam ® | S-OC-008E | open cell | 7-9 kg / m3 | E | 0,036 |
Tornado Foam ® | S-303 HFO* | closed cell | 33-43 kg / m3 | E | 0,023 |
Tornado Foam ® | S-403 | closed cell | 43-53 kg / m3 | E | 0,024 |
Tornado Foam ® | S-353 HFO* / ECO | closed cell | 38-48 kg / m3 | E | 0,023 |
Tornado Foam ® | S-503 | closed cell | 50-60 kg / m3 | E | 0,024 |
Tornado Foam ® | S-383TL | closed cell | 40-50 kg / m3 | E | 0,026 |
Tornado Foam ® | S-383TLW | closed cell | 40-50 kg / m3 | E | 0,026 |
Tornado Foam ® | I-905 *** | open cell injection | 10-32 kg / m3 | F | 0,038 |
Tornado Foam ® | P-7136 | closed cell injection | 35-45 kg / m3 | F | 0,038 |
Trade name | Symbol | Type | Density | Fire class | Lambda W/mK |
Tornado Foam ® | PURIOS H | closed cell | 37 ±10% kg / m3 | E | 0,020 - 0,022 |
Tornado Foam ® | PURIOS HR (dachowy) | closed cell | min. 50 kg / m3 | E | 0,021 - 0,022 |
Tornado Foam ® | PURIOS HO (HFO) | closed cell | 33 - 37 kg / m3 | E | 0,020 - 0,022 |
Tornado Foam ® | PURIOS ET | open cell | 7 - 12 kg / m3 | F | 0,037 - 0,039 |
Tornado Foam ® | PURIOS F | open cell | 9 - 12 kg / m3 | F | 0,035 - 0,037 |
Tornado Foam ® | PURIOS E | open cell | 9 - 12 kg / m3 | E | 0,037 - 0,039 |
Tornado Foam ® | PURIOS FR | open cell | 9 - 14 kg / m3 | E | 0,033 - 0,036 |
Trade name | Polyurea symbol | Type | Density | Fire class | Shor scale |
Tornado Foam ® | P-500 | hybrid high temperature | 1000 kg / m3 | X | 47 |
Tornado Foam ® | F-100 | hybrid mid temperature | 1000 kg / m3 | X | 95 |
Tornado Foam ® | F-75 | hybrid low temperature | 1100 kg / m3 | B2 | 75 |
We organize and carry out transport and delivery to all European countries.